![]() |
![]() |
![]() |
![]()
| HOME | INTRODUCTION | TASK | PROCESS | RESOURCES | EVALUATION | CONCLUSION |
You may use this rubric to evaluate your project. This rubric may also be used by your teacher to grade your project by group and each student individually.
Individual Rubric: (graded individually)
| Objective | Unacceptable | Needs Improvement | Satisfactory | Outstanding | Score |
| Points Earned | 10 points | 20 points | 30 points | 40 points | |
| Teamwork | no effort to cooperate with others | tries to work with other teammates | cooperated with others most of the time | cooperated with everyone at all times | |
| Research | waited for others to find information | tries to gather the information needed | gathered most of the information needed | gathered all the information needed | |
| Participation | no participation effort | tries to participate | participates very few times | extreme participation | |
| Fair Decisions | wants things his/her way | only sides with one teammate or friends | usually considers all views | always helps team reach goal or decision | |
| Total |
Group Rubric: (graded by group)
| Objective | Unacceptable | Needs Improvement | Satisfactory | Outstanding | Score |
| Teamwork | the group did not work together or didn't get the project finished | not everyone within group participated | everyone worked together and participated most of the time | everyone in the group participated and worked together at all times | |
| Research | information was not gathered | some information was gathered | everyone gathered their portion of information | information was gathered before due date | |
| Participation | no one participated | not all of the group members participated | everyone tried to participate and work together | all group members participated and worked together | |
| Project | project was not completed | project was halfway completed | needed a bit more work | project was completed | |
| Total |